Apollo Beach, Florida 33572
ZIP Code boundaries for 33572 in Apollo Beach, FL
2011 Statistics for 33572
| ZIP: | 33572 |
| Name: | APOLLO BEACH |
| County: | HILLSBOROUGH |
| Area: | 14 mi2 / 37 km2 / 9104 acres / 36842193 m2 |
| Coordinates: | 27.771133, -82.401245 |
| Residential Addresses: | 6679 |
| Multifamily Addresses: | 136 |
| Single family Addresses: | 6355 |
| Business Addresses: | 311 |
| P.O. Boxes: | 188 |
2000 Census Data for Apollo Beach, Florida 33572
Gender & Ages
Total Population: 7498
| Male |
| Population: | 3788 |
| < year old: | 15 |
| Year old: | 19 |
| Age 2: | 16 |
| Age 3: | 37 |
| Age 4: | 23 |
| Age 5: | 52 |
| Age 6: | 47 |
| Age 7: | 42 |
| Age 8: | 45 |
| Age 9: | 11 |
| Age 10: | 25 |
| Age 11: | 47 |
| Age 12: | 44 |
| Age 13: | 49 |
| Age 14: | 33 |
| Age 15: | 64 |
| Age 16: | 40 |
| Age 17: | 58 |
| Age 18: | 69 |
| Age 19: | 67 |
| Age 20: | 22 |
| Age 21: | 15 |
| 22-24: |
9 |
| 25-29: |
145 |
| 30-34: |
164 |
| 35-39: |
299 |
| 40-44: |
329 |
| 45-49: |
335 |
| 50-54: |
334 |
| 55-59: |
283 |
| 60-61: |
104 |
| 62-64: |
180 |
| 65-66: |
98 |
| 67-69: |
156 |
| 70-74: |
185 |
| 75-79: |
154 |
| 80-84: |
98 |
| 85 & Up: | 75 |
| Female |
| Population: | 3710 |
| < year old: | 20 |
| Year old: | 65 |
| Age 2: | 32 |
| Age 3: | 21 |
| Age 4: | 7 |
| Age 5: | 41 |
| Age 6: | 19 |
| Age 7: | 44 |
| Age 8: | 55 |
| Age 9: | 33 |
| Age 10: | 82 |
| Age 11: | 46 |
| Age 12: | 20 |
| Age 13: | 25 |
| Age 14: | 68 |
| Age 15: | |
| Age 16: | 44 |
| Age 17: | 34 |
| Age 18: | 42 |
| Age 19: | 7 |
| Age 20: | 7 |
| Age 21: | 11 |
| 22-24: |
68 |
| 25-29: |
170 |
| 30-34: |
175 |
| 35-39: |
303 |
| 40-44: |
248 |
| 45-49: |
375 |
| 50-54: |
352 |
| 55-59: |
336 |
| 60-61: |
62 |
| 62-64: |
170 |
| 65-66: |
59 |
| 67-69: |
171 |
| 70-74: |
186 |
| 75-79: |
162 |
| 80-84: |
120 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 5858
| Male: | 2939 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 104 |
| 10th: | 67 |
| 11th: | 48 |
| 12th, No Diploma: | 155 |
| Graduates: | 871 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 266 |
| > 1 Year, No Degree: | 460 |
| Associates: | 216 |
| Bachelors: | 409 |
| Doctorate: | 39 |
| Masters: | 141 |
| Female: | 2919 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 72 |
| 10th: | 68 |
| 11th: | 8 |
| 12th, No Diploma: | 93 |
| Graduates: | 1161 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 443 |
| Associates: | 242 |
| Bachelors: | 385 |
| Doctorate: | 9 |
| Masters: | 111 |
Veteran Status of Residents
| Total Males: | 3121 |
| Ages 18 to 64: |
| Total: | 2355 |
| Civilians: | 2344 |
| Non-Veteran Civilians: | 1650 |
| Veteran Civilians: | 694 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 766 |
| Civilians: | 766 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | 509 |
| Currently In Military: | |
| Total Females: | 3054 |
| Ages 18 to 64: |
| Total: | 2326 |
| Civilians: | 2326 |
| Non-Veteran Civilians: | 2276 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 728 |
| Civilians: | 728 |
| Non-Veteran Civilians: | 710 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 85 |
| 5 to 9: | 272 |
| 10 to 14: | 329 |
| 15 to 19: | 346 |
| 20 to 24: | 575 |
| 25 to 29: | 214 |
| 30 to 35: | 496 |
| 36 to 39: | 136 |
| 40 to 44: | 205 |
| 45 to 59: | 512 |
| 60 to 89: | 120 |
| > 89 Minutes: | 134 |
Housing
| Total: | 7498 |
| Own: | 6622 |
| Rent: | 876 |
Economic Statistics of Residents
Total Households: 3144
| Males 16 & Up: |
| Employed Civilian: | 1887 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 2063 |
| Not In Labor Force: | 1156 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 3577 |
| Work At Home: | 153 |
| Doesn't Work At Home: | 3424 |
| Family Below Poverty Line: | 57 |
| Household Below Poverty: | 161 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 58259 |
| Median Household Income: | 51378 |
| Per Capita Income: | 28516 |
| Females 16 & Up: |
| Employed Civilian: | 1728 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 1747 |
| Not In Labor Force: | 1385 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7498 |
| White: | 7101 |
| Black: | 31 |
| Asian: | 42 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 93 |
| Other: | 231 |