Saint Petersburg, Florida 33709
ZIP Code boundaries for 33709 in Saint Petersburg, FL
2011 Statistics for 33709
| ZIP: | 33709 |
| Name: | SAINT PETERSBURG |
| County: | PINELLAS |
| Area: | 6 mi2 / 15 km2 / 3719 acres / 15052205 m2 |
| Coordinates: | 27.816826, -82.73177 |
| Residential Addresses: | 13062 |
| Multifamily Addresses: | 2639 |
| Single family Addresses: | 10423 |
| Business Addresses: | 626 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Petersburg, Florida 33709
Gender & Ages
Total Population: 25859
| Male |
| Population: | 12149 |
| < year old: | 167 |
| Year old: | 128 |
| Age 2: | 147 |
| Age 3: | 142 |
| Age 4: | 108 |
| Age 5: | 145 |
| Age 6: | 158 |
| Age 7: | 176 |
| Age 8: | 128 |
| Age 9: | 136 |
| Age 10: | 98 |
| Age 11: | 148 |
| Age 12: | 100 |
| Age 13: | 157 |
| Age 14: | 92 |
| Age 15: | 188 |
| Age 16: | 77 |
| Age 17: | 108 |
| Age 18: | 78 |
| Age 19: | 54 |
| Age 20: | 125 |
| Age 21: | 109 |
| 22-24: |
278 |
| 25-29: |
653 |
| 30-34: |
650 |
| 35-39: |
878 |
| 40-44: |
987 |
| 45-49: |
894 |
| 50-54: |
733 |
| 55-59: |
639 |
| 60-61: |
228 |
| 62-64: |
386 |
| 65-66: |
237 |
| 67-69: |
350 |
| 70-74: |
831 |
| 75-79: |
628 |
| 80-84: |
639 |
| 85 & Up: | 369 |
| Female |
| Population: | 13710 |
| < year old: | 128 |
| Year old: | 107 |
| Age 2: | 130 |
| Age 3: | 152 |
| Age 4: | 113 |
| Age 5: | 139 |
| Age 6: | 102 |
| Age 7: | 138 |
| Age 8: | 123 |
| Age 9: | 155 |
| Age 10: | 153 |
| Age 11: | 89 |
| Age 12: | 101 |
| Age 13: | 90 |
| Age 14: | 84 |
| Age 15: | 106 |
| Age 16: | 114 |
| Age 17: | 142 |
| Age 18: | 94 |
| Age 19: | 75 |
| Age 20: | 74 |
| Age 21: | 162 |
| 22-24: |
286 |
| 25-29: |
736 |
| 30-34: |
674 |
| 35-39: |
933 |
| 40-44: |
881 |
| 45-49: |
819 |
| 50-54: |
785 |
| 55-59: |
744 |
| 60-61: |
319 |
| 62-64: |
399 |
| 65-66: |
269 |
| 67-69: |
575 |
| 70-74: |
1139 |
| 75-79: |
1081 |
| 80-84: |
771 |
| 85 & Up: | 728 |
Education Level of Residents
Total Population: 19955
| Male: | 9102 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 373 |
| High School: |
| 9th: | 342 |
| 10th: | 465 |
| 11th: | 385 |
| 12th, No Diploma: | 681 |
| Graduates: | 3200 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 578 |
| > 1 Year, No Degree: | 1243 |
| Associates: | 489 |
| Bachelors: | 767 |
| Doctorate: | 32 |
| Masters: | 244 |
| Female: | 10853 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 355 |
| High School: |
| 9th: | 307 |
| 10th: | 539 |
| 11th: | 450 |
| 12th, No Diploma: | 776 |
| Graduates: | 4125 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 929 |
| > 1 Year, No Degree: | 1436 |
| Associates: | 663 |
| Bachelors: | 660 |
| Doctorate: | 45 |
| Masters: | 249 |
Veteran Status of Residents
| Total Males: | 9746 |
| Ages 18 to 64: |
| Total: | 6692 |
| Civilians: | 6681 |
| Non-Veteran Civilians: | 4691 |
| Veteran Civilians: | 1990 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 3054 |
| Civilians: | 3054 |
| Non-Veteran Civilians: | 840 |
| Veteran Civilians: | 2214 |
| Currently In Military: | |
| Total Females: | 11544 |
| Ages 18 to 64: |
| Total: | 6981 |
| Civilians: | 6971 |
| Non-Veteran Civilians: | 6804 |
| Veteran Civilians: | 167 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 4563 |
| Civilians: | 4563 |
| Non-Veteran Civilians: | 4433 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 246 |
| 5 to 9: | 827 |
| 10 to 14: | 1851 |
| 15 to 19: | 2139 |
| 20 to 24: | 2238 |
| 25 to 29: | 557 |
| 30 to 35: | 1094 |
| 36 to 39: | 119 |
| 40 to 44: | 258 |
| 45 to 59: | 464 |
| 60 to 89: | 165 |
| > 89 Minutes: | 154 |
Housing
| Total: | 25374 |
| Own: | 18840 |
| Rent: | 6534 |
Economic Statistics of Residents
Total Households: 12186
| Males 16 & Up: |
| Employed Civilian: | 5362 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 5660 |
| Not In Labor Force: | 4271 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 10425 |
| Work At Home: | 313 |
| Doesn't Work At Home: | 10112 |
| Family Below Poverty Line: | 645 |
| Household Below Poverty: | 1395 |
| Married Below Poverty Line: | 202 |
| Median Family Income: | 36743 |
| Median Household Income: | 29098 |
| Per Capita Income: | 19199 |
| Females 16 & Up: |
| Employed Civilian: | 5207 |
| Unemployed Civilians: | 237 |
| In Labor Force: | 5454 |
| Not In Labor Force: | 6346 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 25859 |
| White: | 23326 |
| Black: | 551 |
| Asian: | 885 |
| Pacific Islander: | |
| Native American: | 50 |
| Multiracial: | 498 |
| Other: | 549 |