Lithia, Florida 33547
ZIP Code boundaries for 33547 in Lithia, FL
2011 Statistics for 33547
| ZIP: | 33547 |
| Name: | LITHIA |
| County: | HILLSBOROUGH |
| Area: | 155 mi2 / 401 km2 / 99001 acres / 400644167 m2 |
| Coordinates: | 27.782421, -82.127914 |
| Residential Addresses: | 7224 |
| Multifamily Addresses: | 285 |
| Single family Addresses: | 6479 |
| Business Addresses: | 374 |
| P.O. Boxes: | 460 |
2000 Census Data for Lithia, Florida 33547
Gender & Ages
Total Population: 8379
| Male |
| Population: | 4306 |
| < year old: | 64 |
| Year old: | 48 |
| Age 2: | 80 |
| Age 3: | 59 |
| Age 4: | 37 |
| Age 5: | 92 |
| Age 6: | 55 |
| Age 7: | 57 |
| Age 8: | 44 |
| Age 9: | 55 |
| Age 10: | 59 |
| Age 11: | 129 |
| Age 12: | 86 |
| Age 13: | 106 |
| Age 14: | 84 |
| Age 15: | 77 |
| Age 16: | 58 |
| Age 17: | 86 |
| Age 18: | 46 |
| Age 19: | 98 |
| Age 20: | 46 |
| Age 21: | 41 |
| 22-24: |
104 |
| 25-29: |
151 |
| 30-34: |
281 |
| 35-39: |
380 |
| 40-44: |
476 |
| 45-49: |
289 |
| 50-54: |
329 |
| 55-59: |
268 |
| 60-61: |
99 |
| 62-64: |
112 |
| 65-66: |
29 |
| 67-69: |
71 |
| 70-74: |
68 |
| 75-79: |
69 |
| 80-84: |
52 |
| 85 & Up: | 21 |
| Female |
| Population: | 4073 |
| < year old: | 33 |
| Year old: | 30 |
| Age 2: | 14 |
| Age 3: | 32 |
| Age 4: | 63 |
| Age 5: | 56 |
| Age 6: | 27 |
| Age 7: | 106 |
| Age 8: | 62 |
| Age 9: | 125 |
| Age 10: | 69 |
| Age 11: | 54 |
| Age 12: | 64 |
| Age 13: | 67 |
| Age 14: | 76 |
| Age 15: | 69 |
| Age 16: | 36 |
| Age 17: | 24 |
| Age 18: | 36 |
| Age 19: | 31 |
| Age 20: | 37 |
| Age 21: | 37 |
| 22-24: |
93 |
| 25-29: |
230 |
| 30-34: |
340 |
| 35-39: |
390 |
| 40-44: |
393 |
| 45-49: |
296 |
| 50-54: |
339 |
| 55-59: |
271 |
| 60-61: |
55 |
| 62-64: |
66 |
| 65-66: |
42 |
| 67-69: |
72 |
| 70-74: |
85 |
| 75-79: |
140 |
| 80-84: |
89 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 5527
| Male: | 2695 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 74 |
| 10th: | 204 |
| 11th: | 95 |
| 12th, No Diploma: | 65 |
| Graduates: | 1011 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 222 |
| > 1 Year, No Degree: | 335 |
| Associates: | 155 |
| Bachelors: | 222 |
| Doctorate: | 12 |
| Masters: | 107 |
| Female: | 2832 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 81 |
| 10th: | 113 |
| 11th: | 54 |
| 12th, No Diploma: | 130 |
| Graduates: | 1135 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 314 |
| Associates: | 237 |
| Bachelors: | 182 |
| Doctorate: | 12 |
| Masters: | 204 |
Veteran Status of Residents
| Total Males: | 3030 |
| Ages 18 to 64: |
| Total: | 2720 |
| Civilians: | 2709 |
| Non-Veteran Civilians: | 2093 |
| Veteran Civilians: | 616 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 310 |
| Civilians: | 310 |
| Non-Veteran Civilians: | 77 |
| Veteran Civilians: | 233 |
| Currently In Military: | |
| Total Females: | 3066 |
| Ages 18 to 64: |
| Total: | 2614 |
| Civilians: | 2614 |
| Non-Veteran Civilians: | 2566 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 452 |
| Civilians: | 452 |
| Non-Veteran Civilians: | 452 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 65 |
| 5 to 9: | 140 |
| 10 to 14: | 187 |
| 15 to 19: | 250 |
| 20 to 24: | 581 |
| 25 to 29: | 326 |
| 30 to 35: | 835 |
| 36 to 39: | 216 |
| 40 to 44: | 352 |
| 45 to 59: | 516 |
| 60 to 89: | 240 |
| > 89 Minutes: | 126 |
Housing
| Total: | 8358 |
| Own: | 7554 |
| Rent: | 804 |
Economic Statistics of Residents
Total Households: 3026
| Males 16 & Up: |
| Employed Civilian: | 2331 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 2442 |
| Not In Labor Force: | 732 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 3967 |
| Work At Home: | 133 |
| Doesn't Work At Home: | 3834 |
| Family Below Poverty Line: | 166 |
| Household Below Poverty: | 277 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 55000 |
| Median Household Income: | 47907 |
| Per Capita Income: | 20284 |
| Females 16 & Up: |
| Employed Civilian: | 1696 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 1758 |
| Not In Labor Force: | 1368 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8379 |
| White: | 7930 |
| Black: | 29 |
| Asian: | 37 |
| Pacific Islander: | 6 |
| Native American: | 43 |
| Multiracial: | 168 |
| Other: | 166 |