Ruskin, Florida 33570
ZIP Code boundaries for 33570 in Ruskin, FL
2011 Statistics for 33570
| ZIP: | 33570 |
| Name: | RUSKIN |
| County: | HILLSBOROUGH |
| Area: | 47 mi2 / 121 km2 / 29836 acres / 120742827 m2 |
| Coordinates: | 27.700201, -82.44924 |
| Residential Addresses: | 8172 |
| Multifamily Addresses: | 1676 |
| Single family Addresses: | 6496 |
| Business Addresses: | 311 |
| P.O. Boxes: | 0 |
2000 Census Data for Ruskin, Florida 33570
Gender & Ages
Total Population: 12896
| Male |
| Population: | 6402 |
| < year old: | 92 |
| Year old: | 65 |
| Age 2: | 94 |
| Age 3: | 118 |
| Age 4: | 58 |
| Age 5: | 97 |
| Age 6: | 87 |
| Age 7: | 104 |
| Age 8: | 77 |
| Age 9: | 109 |
| Age 10: | 199 |
| Age 11: | 53 |
| Age 12: | 65 |
| Age 13: | 85 |
| Age 14: | 72 |
| Age 15: | 86 |
| Age 16: | 93 |
| Age 17: | 86 |
| Age 18: | 165 |
| Age 19: | 98 |
| Age 20: | 58 |
| Age 21: | 95 |
| 22-24: |
209 |
| 25-29: |
373 |
| 30-34: |
445 |
| 35-39: |
343 |
| 40-44: |
413 |
| 45-49: |
283 |
| 50-54: |
386 |
| 55-59: |
298 |
| 60-61: |
100 |
| 62-64: |
244 |
| 65-66: |
103 |
| 67-69: |
263 |
| 70-74: |
371 |
| 75-79: |
278 |
| 80-84: |
180 |
| 85 & Up: | 57 |
| Female |
| Population: | 6494 |
| < year old: | 128 |
| Year old: | 52 |
| Age 2: | 113 |
| Age 3: | 112 |
| Age 4: | 92 |
| Age 5: | 113 |
| Age 6: | 92 |
| Age 7: | 70 |
| Age 8: | 127 |
| Age 9: | 79 |
| Age 10: | 55 |
| Age 11: | 80 |
| Age 12: | 97 |
| Age 13: | 61 |
| Age 14: | 71 |
| Age 15: | 74 |
| Age 16: | 71 |
| Age 17: | 41 |
| Age 18: | 58 |
| Age 19: | 55 |
| Age 20: | 38 |
| Age 21: | 52 |
| 22-24: |
300 |
| 25-29: |
438 |
| 30-34: |
381 |
| 35-39: |
426 |
| 40-44: |
350 |
| 45-49: |
364 |
| 50-54: |
345 |
| 55-59: |
442 |
| 60-61: |
121 |
| 62-64: |
212 |
| 65-66: |
115 |
| 67-69: |
291 |
| 70-74: |
380 |
| 75-79: |
305 |
| 80-84: |
198 |
| 85 & Up: | 95 |
Education Level of Residents
Total Population: 8600
| Male: | 4137 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 170 |
| Middle/Junior High: |
| 7th - 8th: | 299 |
| High School: |
| 9th: | 293 |
| 10th: | 268 |
| 11th: | 146 |
| 12th, No Diploma: | 234 |
| Graduates: | 1363 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 269 |
| > 1 Year, No Degree: | 422 |
| Associates: | 177 |
| Bachelors: | 214 |
| Doctorate: | 28 |
| Masters: | 77 |
| Female: | 4463 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 109 |
| 5th - 6th: | 204 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 207 |
| 10th: | 188 |
| 11th: | 273 |
| 12th, No Diploma: | 185 |
| Graduates: | 1619 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 311 |
| > 1 Year, No Degree: | 533 |
| Associates: | 227 |
| Bachelors: | 146 |
| Doctorate: | 6 |
| Masters: | 57 |
Veteran Status of Residents
| Total Males: | 4762 |
| Ages 18 to 64: |
| Total: | 3510 |
| Civilians: | 3510 |
| Non-Veteran Civilians: | 2715 |
| Veteran Civilians: | 795 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1252 |
| Civilians: | 1252 |
| Non-Veteran Civilians: | 429 |
| Veteran Civilians: | 823 |
| Currently In Military: | |
| Total Females: | 4966 |
| Ages 18 to 64: |
| Total: | 3582 |
| Civilians: | 3582 |
| Non-Veteran Civilians: | 3537 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1384 |
| Civilians: | 1384 |
| Non-Veteran Civilians: | 1369 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 161 |
| 5 to 9: | 581 |
| 10 to 14: | 862 |
| 15 to 19: | 741 |
| 20 to 24: | 526 |
| 25 to 29: | 209 |
| 30 to 35: | 478 |
| 36 to 39: | 200 |
| 40 to 44: | 99 |
| 45 to 59: | 496 |
| 60 to 89: | 272 |
| > 89 Minutes: | 166 |
Housing
| Total: | 12779 |
| Own: | 9300 |
| Rent: | 3479 |
Economic Statistics of Residents
Total Households: 4955
| Males 16 & Up: |
| Employed Civilian: | 2815 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 2942 |
| Not In Labor Force: | 1999 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4860 |
| Work At Home: | 69 |
| Doesn't Work At Home: | 4791 |
| Family Below Poverty Line: | 344 |
| Household Below Poverty: | 660 |
| Married Below Poverty Line: | 173 |
| Median Family Income: | 32336 |
| Median Household Income: | 28822 |
| Per Capita Income: | 13806 |
| Females 16 & Up: |
| Employed Civilian: | 2184 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 2353 |
| Not In Labor Force: | 2725 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12896 |
| White: | 11065 |
| Black: | 88 |
| Asian: | 51 |
| Pacific Islander: | 7 |
| Native American: | 84 |
| Multiracial: | 205 |
| Other: | 1396 |