Wimauma, Florida 33598
ZIP Code boundaries for 33598 in Wimauma, FL
2011 Statistics for 33598
| ZIP: | 33598 |
| Name: | WIMAUMA |
| County: | HILLSBOROUGH |
| Area: | 99 mi2 / 257 km2 / 63617 acres / 257449786 m2 |
| Coordinates: | 27.69854, -82.27651 |
| Residential Addresses: | 4498 |
| Multifamily Addresses: | 181 |
| Single family Addresses: | 3390 |
| Business Addresses: | 168 |
| P.O. Boxes: | 927 |
2000 Census Data for Wimauma, Florida 33598
Gender & Ages
Total Population: 8109
| Male |
| Population: | 4403 |
| < year old: | 110 |
| Year old: | 83 |
| Age 2: | 106 |
| Age 3: | 76 |
| Age 4: | 81 |
| Age 5: | 116 |
| Age 6: | 88 |
| Age 7: | 104 |
| Age 8: | 72 |
| Age 9: | 87 |
| Age 10: | 89 |
| Age 11: | 100 |
| Age 12: | 50 |
| Age 13: | 105 |
| Age 14: | 171 |
| Age 15: | 20 |
| Age 16: | 79 |
| Age 17: | 80 |
| Age 18: | 77 |
| Age 19: | 104 |
| Age 20: | 82 |
| Age 21: | 102 |
| 22-24: |
288 |
| 25-29: |
293 |
| 30-34: |
270 |
| 35-39: |
233 |
| 40-44: |
267 |
| 45-49: |
303 |
| 50-54: |
264 |
| 55-59: |
110 |
| 60-61: |
52 |
| 62-64: |
68 |
| 65-66: |
48 |
| 67-69: |
31 |
| 70-74: |
87 |
| 75-79: |
36 |
| 80-84: |
48 |
| 85 & Up: | 23 |
| Female |
| Population: | 3706 |
| < year old: | 88 |
| Year old: | 96 |
| Age 2: | 56 |
| Age 3: | 69 |
| Age 4: | 92 |
| Age 5: | 60 |
| Age 6: | 117 |
| Age 7: | 75 |
| Age 8: | 68 |
| Age 9: | 53 |
| Age 10: | 53 |
| Age 11: | 57 |
| Age 12: | 61 |
| Age 13: | 60 |
| Age 14: | 85 |
| Age 15: | 88 |
| Age 16: | 87 |
| Age 17: | 112 |
| Age 18: | 51 |
| Age 19: | 79 |
| Age 20: | 26 |
| Age 21: | 68 |
| 22-24: |
160 |
| 25-29: |
275 |
| 30-34: |
228 |
| 35-39: |
236 |
| 40-44: |
175 |
| 45-49: |
284 |
| 50-54: |
251 |
| 55-59: |
133 |
| 60-61: |
15 |
| 62-64: |
84 |
| 65-66: |
59 |
| 67-69: |
33 |
| 70-74: |
94 |
| 75-79: |
53 |
| 80-84: |
15 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 4078
| Male: | 2133 |
| No School: | 155 |
| Elemetary: |
| Nursery - 4th: | 139 |
| 5th - 6th: | 294 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 144 |
| 10th: | 121 |
| 11th: | 81 |
| 12th, No Diploma: | 142 |
| Graduates: | 502 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 73 |
| > 1 Year, No Degree: | 183 |
| Associates: | 80 |
| Bachelors: | 52 |
| Doctorate: | 6 |
| Masters: | 31 |
| Female: | 1945 |
| No School: | 189 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 154 |
| 10th: | 115 |
| 11th: | 53 |
| 12th, No Diploma: | 60 |
| Graduates: | 544 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 111 |
| Associates: | 94 |
| Bachelors: | 66 |
| Doctorate: | |
| Masters: | 29 |
Veteran Status of Residents
| Total Males: | 2786 |
| Ages 18 to 64: |
| Total: | 2513 |
| Civilians: | 2513 |
| Non-Veteran Civilians: | 2205 |
| Veteran Civilians: | 308 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 273 |
| Civilians: | 273 |
| Non-Veteran Civilians: | 137 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Total Females: | 2329 |
| Ages 18 to 64: |
| Total: | 2065 |
| Civilians: | 2054 |
| Non-Veteran Civilians: | 2043 |
| Veteran Civilians: | 11 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 264 |
| Civilians: | 264 |
| Non-Veteran Civilians: | 258 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 250 |
| 10 to 14: | 266 |
| 15 to 19: | 462 |
| 20 to 24: | 460 |
| 25 to 29: | 133 |
| 30 to 35: | 444 |
| 36 to 39: | 75 |
| 40 to 44: | 131 |
| 45 to 59: | 368 |
| 60 to 89: | 155 |
| > 89 Minutes: | 114 |
Housing
| Total: | 7885 |
| Own: | 5983 |
| Rent: | 1902 |
Economic Statistics of Residents
Total Households: 2008
| Males 16 & Up: |
| Employed Civilian: | 1700 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 1912 |
| Not In Labor Force: | 1033 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2915 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 2882 |
| Family Below Poverty Line: | 387 |
| Household Below Poverty: | 447 |
| Married Below Poverty Line: | 250 |
| Median Family Income: | 39070 |
| Median Household Income: | 38357 |
| Per Capita Income: | 11394 |
| Females 16 & Up: |
| Employed Civilian: | 1262 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 1348 |
| Not In Labor Force: | 1180 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 8109 |
| White: | 4591 |
| Black: | 380 |
| Asian: | 69 |
| Pacific Islander: | 6 |
| Native American: | 7 |
| Multiracial: | 92 |
| Other: | 2964 |