Clearwater Beach, Florida 33767
ZIP Code boundaries for 33767 in Clearwater Beach, FL
2011 Statistics for 33767
| ZIP: | 33767 |
| Name: | CLEARWATER BEACH |
| County: | PINELLAS |
| Area: | 9 mi2 / 23 km2 / 5565 acres / 22519786 m2 |
| Coordinates: | 27.9807, -82.82263 |
| Residential Addresses: | 7967 |
| Multifamily Addresses: | 5829 |
| Single family Addresses: | 1846 |
| Business Addresses: | 464 |
| P.O. Boxes: | 292 |
2000 Census Data for Clearwater Beach, Florida 33767
Gender & Ages
Total Population: 9828
| Male |
| Population: | 4809 |
| < year old: | 47 |
| Year old: | 44 |
| Age 2: | 1 |
| Age 3: | 13 |
| Age 4: | 25 |
| Age 5: | |
| Age 6: | 11 |
| Age 7: | 15 |
| Age 8: | 14 |
| Age 9: | |
| Age 10: | 36 |
| Age 11: | 2 |
| Age 12: | 15 |
| Age 13: | |
| Age 14: | 39 |
| Age 15: | 14 |
| Age 16: | 15 |
| Age 17: | 54 |
| Age 18: | 34 |
| Age 19: | 8 |
| Age 20: | 28 |
| Age 21: | 25 |
| 22-24: |
47 |
| 25-29: |
120 |
| 30-34: |
189 |
| 35-39: |
282 |
| 40-44: |
276 |
| 45-49: |
302 |
| 50-54: |
447 |
| 55-59: |
513 |
| 60-61: |
182 |
| 62-64: |
274 |
| 65-66: |
150 |
| 67-69: |
321 |
| 70-74: |
527 |
| 75-79: |
418 |
| 80-84: |
183 |
| 85 & Up: | 138 |
| Female |
| Population: | 5019 |
| < year old: | 19 |
| Year old: | 16 |
| Age 2: | |
| Age 3: | 29 |
| Age 4: | 9 |
| Age 5: | 23 |
| Age 6: | 3 |
| Age 7: | 17 |
| Age 8: | |
| Age 9: | 38 |
| Age 10: | 9 |
| Age 11: | 11 |
| Age 12: | 29 |
| Age 13: | 24 |
| Age 14: | 22 |
| Age 15: | 22 |
| Age 16: | 20 |
| Age 17: | 12 |
| Age 18: | |
| Age 19: | 19 |
| Age 20: | 31 |
| Age 21: | 39 |
| 22-24: |
81 |
| 25-29: |
95 |
| 30-34: |
181 |
| 35-39: |
298 |
| 40-44: |
268 |
| 45-49: |
378 |
| 50-54: |
473 |
| 55-59: |
545 |
| 60-61: |
136 |
| 62-64: |
285 |
| 65-66: |
215 |
| 67-69: |
380 |
| 70-74: |
440 |
| 75-79: |
440 |
| 80-84: |
256 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 8868
| Male: | 4322 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 67 |
| 10th: | 52 |
| 11th: | 56 |
| 12th, No Diploma: | 110 |
| Graduates: | 791 |
| Professional School: |
| Degree: | 410 |
| College/University: |
| < 1 Year: | 198 |
| > 1 Year, No Degree: | 608 |
| Associates: | 325 |
| Bachelors: | 1100 |
| Doctorate: | 120 |
| Masters: | 400 |
| Female: | 4546 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 47 |
| 10th: | 63 |
| 11th: | 31 |
| 12th, No Diploma: | 208 |
| Graduates: | 1211 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 361 |
| > 1 Year, No Degree: | 855 |
| Associates: | 362 |
| Bachelors: | 810 |
| Doctorate: | 58 |
| Masters: | 286 |
Veteran Status of Residents
| Total Males: | 4464 |
| Ages 18 to 64: |
| Total: | 2727 |
| Civilians: | 2715 |
| Non-Veteran Civilians: | 1968 |
| Veteran Civilians: | 747 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1737 |
| Civilians: | 1737 |
| Non-Veteran Civilians: | 431 |
| Veteran Civilians: | 1306 |
| Currently In Military: | |
| Total Females: | 4716 |
| Ages 18 to 64: |
| Total: | 2829 |
| Civilians: | 2829 |
| Non-Veteran Civilians: | 2803 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1887 |
| Civilians: | 1887 |
| Non-Veteran Civilians: | 1872 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 175 |
| 5 to 9: | 310 |
| 10 to 14: | 410 |
| 15 to 19: | 380 |
| 20 to 24: | 547 |
| 25 to 29: | 257 |
| 30 to 35: | 539 |
| 36 to 39: | 72 |
| 40 to 44: | 119 |
| 45 to 59: | 461 |
| 60 to 89: | 176 |
| > 89 Minutes: | 100 |
Housing
| Total: | 9822 |
| Own: | 7224 |
| Rent: | 2598 |
Economic Statistics of Residents
Total Households: 5404
| Males 16 & Up: |
| Employed Civilian: | 2405 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 2478 |
| Not In Labor Force: | 2055 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 4108 |
| Work At Home: | 562 |
| Doesn't Work At Home: | 3546 |
| Family Below Poverty Line: | 105 |
| Household Below Poverty: | 372 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 66325 |
| Median Household Income: | 51069 |
| Per Capita Income: | 45617 |
| Females 16 & Up: |
| Employed Civilian: | 1799 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 1865 |
| Not In Labor Force: | 2883 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9828 |
| White: | 9701 |
| Black: | 3 |
| Asian: | 27 |
| Pacific Islander: | 11 |
| Native American: | 18 |
| Multiracial: | 66 |
| Other: | 2 |