Clearwater, Florida 33764
ZIP Code boundaries for 33764 in Clearwater, FL
2011 Statistics for 33764
| ZIP: | 33764 |
| Name: | CLEARWATER |
| County: | PINELLAS |
| Area: | 8 mi2 / 20 km2 / 4855 acres / 19647195 m2 |
| Coordinates: | 27.934938, -82.73898 |
| Residential Addresses: | 13046 |
| Multifamily Addresses: | 3198 |
| Single family Addresses: | 9848 |
| Business Addresses: | 632 |
| P.O. Boxes: | 0 |
2000 Census Data for Clearwater, Florida 33764
Gender & Ages
Total Population: 23941
| Male |
| Population: | 11453 |
| < year old: | 108 |
| Year old: | 91 |
| Age 2: | 54 |
| Age 3: | 139 |
| Age 4: | 53 |
| Age 5: | 97 |
| Age 6: | 159 |
| Age 7: | 141 |
| Age 8: | 111 |
| Age 9: | 147 |
| Age 10: | 117 |
| Age 11: | 173 |
| Age 12: | 170 |
| Age 13: | 147 |
| Age 14: | 130 |
| Age 15: | 112 |
| Age 16: | 152 |
| Age 17: | 84 |
| Age 18: | 75 |
| Age 19: | 101 |
| Age 20: | 63 |
| Age 21: | 77 |
| 22-24: |
341 |
| 25-29: |
770 |
| 30-34: |
601 |
| 35-39: |
776 |
| 40-44: |
907 |
| 45-49: |
673 |
| 50-54: |
779 |
| 55-59: |
599 |
| 60-61: |
294 |
| 62-64: |
427 |
| 65-66: |
231 |
| 67-69: |
489 |
| 70-74: |
726 |
| 75-79: |
678 |
| 80-84: |
384 |
| 85 & Up: | 277 |
| Female |
| Population: | 12488 |
| < year old: | 64 |
| Year old: | 131 |
| Age 2: | 82 |
| Age 3: | 121 |
| Age 4: | 120 |
| Age 5: | 142 |
| Age 6: | 166 |
| Age 7: | 113 |
| Age 8: | 102 |
| Age 9: | 164 |
| Age 10: | 91 |
| Age 11: | 113 |
| Age 12: | 117 |
| Age 13: | 111 |
| Age 14: | 109 |
| Age 15: | 88 |
| Age 16: | 116 |
| Age 17: | 49 |
| Age 18: | 123 |
| Age 19: | 58 |
| Age 20: | 72 |
| Age 21: | 68 |
| 22-24: |
324 |
| 25-29: |
578 |
| 30-34: |
600 |
| 35-39: |
867 |
| 40-44: |
925 |
| 45-49: |
817 |
| 50-54: |
745 |
| 55-59: |
765 |
| 60-61: |
301 |
| 62-64: |
474 |
| 65-66: |
392 |
| 67-69: |
554 |
| 70-74: |
843 |
| 75-79: |
860 |
| 80-84: |
593 |
| 85 & Up: | 530 |
Education Level of Residents
Total Population: 18455
| Male: | 8611 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 181 |
| 10th: | 146 |
| 11th: | 201 |
| 12th, No Diploma: | 321 |
| Graduates: | 2354 |
| Professional School: |
| Degree: | 331 |
| College/University: |
| < 1 Year: | 558 |
| > 1 Year, No Degree: | 1323 |
| Associates: | 648 |
| Bachelors: | 1613 |
| Doctorate: | 98 |
| Masters: | 589 |
| Female: | 9844 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 210 |
| 10th: | 248 |
| 11th: | 237 |
| 12th, No Diploma: | 361 |
| Graduates: | 3230 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 729 |
| > 1 Year, No Degree: | 1297 |
| Associates: | 1026 |
| Bachelors: | 1424 |
| Doctorate: | 37 |
| Masters: | 570 |
Veteran Status of Residents
| Total Males: | 9268 |
| Ages 18 to 64: |
| Total: | 6483 |
| Civilians: | 6449 |
| Non-Veteran Civilians: | 4973 |
| Veteran Civilians: | 1476 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 2785 |
| Civilians: | 2785 |
| Non-Veteran Civilians: | 704 |
| Veteran Civilians: | 2081 |
| Currently In Military: | |
| Total Females: | 10489 |
| Ages 18 to 64: |
| Total: | 6717 |
| Civilians: | 6717 |
| Non-Veteran Civilians: | 6647 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3772 |
| Civilians: | 3772 |
| Non-Veteran Civilians: | 3724 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 195 |
| 5 to 9: | 885 |
| 10 to 14: | 1913 |
| 15 to 19: | 2192 |
| 20 to 24: | 1658 |
| 25 to 29: | 727 |
| 30 to 35: | 1344 |
| 36 to 39: | 247 |
| 40 to 44: | 228 |
| 45 to 59: | 317 |
| 60 to 89: | 311 |
| > 89 Minutes: | 113 |
Housing
| Total: | 23495 |
| Own: | 18081 |
| Rent: | 5414 |
Economic Statistics of Residents
Total Households: 10931
| Males 16 & Up: |
| Employed Civilian: | 5721 |
| Unemployed Civilians: | 310 |
| In Labor Force: | 6065 |
| Not In Labor Force: | 3439 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 10435 |
| Work At Home: | 305 |
| Doesn't Work At Home: | 10130 |
| Family Below Poverty Line: | 349 |
| Household Below Poverty: | 909 |
| Married Below Poverty Line: | 192 |
| Median Family Income: | 50524 |
| Median Household Income: | 40305 |
| Per Capita Income: | 25155 |
| Females 16 & Up: |
| Employed Civilian: | 5004 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 5212 |
| Not In Labor Force: | 5442 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23941 |
| White: | 22490 |
| Black: | 553 |
| Asian: | 326 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 315 |
| Other: | 244 |