Dunedin, Florida 34698
ZIP Code boundaries for 34698 in Dunedin, FL
2011 Statistics for 34698
| ZIP: | 34698 |
| Name: | DUNEDIN |
| County: | PINELLAS |
| Area: | 15 mi2 / 38 km2 / 9483 acres / 38376302 m2 |
| Coordinates: | 28.037586, -82.786446 |
| Residential Addresses: | 19961 |
| Multifamily Addresses: | 4236 |
| Single family Addresses: | 15725 |
| Business Addresses: | 923 |
| P.O. Boxes: | 0 |
2000 Census Data for Dunedin, Florida 34698
Gender & Ages
Total Population: 34034
| Male |
| Population: | 15203 |
| < year old: | 162 |
| Year old: | 131 |
| Age 2: | 150 |
| Age 3: | 88 |
| Age 4: | 152 |
| Age 5: | 126 |
| Age 6: | 109 |
| Age 7: | 99 |
| Age 8: | 163 |
| Age 9: | 136 |
| Age 10: | 123 |
| Age 11: | 152 |
| Age 12: | 178 |
| Age 13: | 144 |
| Age 14: | 194 |
| Age 15: | 114 |
| Age 16: | 135 |
| Age 17: | 124 |
| Age 18: | 159 |
| Age 19: | 83 |
| Age 20: | 79 |
| Age 21: | 173 |
| 22-24: |
410 |
| 25-29: |
747 |
| 30-34: |
854 |
| 35-39: |
1061 |
| 40-44: |
1166 |
| 45-49: |
1139 |
| 50-54: |
1056 |
| 55-59: |
853 |
| 60-61: |
326 |
| 62-64: |
516 |
| 65-66: |
386 |
| 67-69: |
585 |
| 70-74: |
906 |
| 75-79: |
967 |
| 80-84: |
666 |
| 85 & Up: | 591 |
| Female |
| Population: | 18831 |
| < year old: | 124 |
| Year old: | 146 |
| Age 2: | 114 |
| Age 3: | 107 |
| Age 4: | 115 |
| Age 5: | 127 |
| Age 6: | 124 |
| Age 7: | 132 |
| Age 8: | 174 |
| Age 9: | 170 |
| Age 10: | 143 |
| Age 11: | 143 |
| Age 12: | 143 |
| Age 13: | 145 |
| Age 14: | 166 |
| Age 15: | 209 |
| Age 16: | 185 |
| Age 17: | 114 |
| Age 18: | 158 |
| Age 19: | 107 |
| Age 20: | 59 |
| Age 21: | 109 |
| 22-24: |
355 |
| 25-29: |
834 |
| 30-34: |
774 |
| 35-39: |
1035 |
| 40-44: |
1511 |
| 45-49: |
1218 |
| 50-54: |
1314 |
| 55-59: |
1181 |
| 60-61: |
360 |
| 62-64: |
649 |
| 65-66: |
440 |
| 67-69: |
696 |
| 70-74: |
1453 |
| 75-79: |
1679 |
| 80-84: |
1104 |
| 85 & Up: | 1214 |
Education Level of Residents
Total Population: 27281
| Male: | 11819 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 275 |
| High School: |
| 9th: | 297 |
| 10th: | 293 |
| 11th: | 145 |
| 12th, No Diploma: | 413 |
| Graduates: | 3019 |
| Professional School: |
| Degree: | 339 |
| College/University: |
| < 1 Year: | 1150 |
| > 1 Year, No Degree: | 2118 |
| Associates: | 848 |
| Bachelors: | 2073 |
| Doctorate: | 68 |
| Masters: | 618 |
| Female: | 15462 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 267 |
| High School: |
| 9th: | 296 |
| 10th: | 324 |
| 11th: | 409 |
| 12th, No Diploma: | 729 |
| Graduates: | 4996 |
| Professional School: |
| Degree: | 197 |
| College/University: |
| < 1 Year: | 1442 |
| > 1 Year, No Degree: | 2708 |
| Associates: | 1196 |
| Bachelors: | 2024 |
| Doctorate: | 15 |
| Masters: | 659 |
Veteran Status of Residents
| Total Males: | 12723 |
| Ages 18 to 64: |
| Total: | 8622 |
| Civilians: | 8613 |
| Non-Veteran Civilians: | 6456 |
| Veteran Civilians: | 2157 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 4101 |
| Civilians: | 4101 |
| Non-Veteran Civilians: | 1243 |
| Veteran Civilians: | 2858 |
| Currently In Military: | |
| Total Females: | 16250 |
| Ages 18 to 64: |
| Total: | 9664 |
| Civilians: | 9664 |
| Non-Veteran Civilians: | 9540 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 6586 |
| Civilians: | 6586 |
| Non-Veteran Civilians: | 6300 |
| Veteran Civilians: | 286 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 508 |
| 5 to 9: | 1693 |
| 10 to 14: | 2400 |
| 15 to 19: | 2580 |
| 20 to 24: | 1847 |
| 25 to 29: | 668 |
| 30 to 35: | 1869 |
| 36 to 39: | 297 |
| 40 to 44: | 567 |
| 45 to 59: | 935 |
| 60 to 89: | 513 |
| > 89 Minutes: | 286 |
Housing
| Total: | 33031 |
| Own: | 26108 |
| Rent: | 6923 |
Economic Statistics of Residents
Total Households: 16560
| Males 16 & Up: |
| Employed Civilian: | 7562 |
| Unemployed Civilians: | 296 |
| In Labor Force: | 7867 |
| Not In Labor Force: | 5115 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 14735 |
| Work At Home: | 572 |
| Doesn't Work At Home: | 14163 |
| Family Below Poverty Line: | 458 |
| Household Below Poverty: | 1427 |
| Married Below Poverty Line: | 193 |
| Median Family Income: | 47080 |
| Median Household Income: | 34600 |
| Per Capita Income: | 23289 |
| Females 16 & Up: |
| Employed Civilian: | 7395 |
| Unemployed Civilians: | 259 |
| In Labor Force: | 7654 |
| Not In Labor Force: | 8895 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34034 |
| White: | 32164 |
| Black: | 640 |
| Asian: | 360 |
| Pacific Islander: | 19 |
| Native American: | 107 |
| Multiracial: | 488 |
| Other: | 256 |