Saint Petersburg, Florida 33708
ZIP Code boundaries for 33708 in Saint Petersburg, FL
2011 Statistics for 33708
| ZIP: | 33708 |
| Name: | SAINT PETERSBURG |
| County: | PINELLAS |
| Area: | 9 mi2 / 23 km2 / 5641 acres / 22826756 m2 |
| Coordinates: | 27.811216, -82.79466 |
| Residential Addresses: | 10752 |
| Multifamily Addresses: | 4423 |
| Single family Addresses: | 6311 |
| Business Addresses: | 601 |
| P.O. Boxes: | 18 |
2000 Census Data for Saint Petersburg, Florida 33708
Gender & Ages
Total Population: 17214
| Male |
| Population: | 8281 |
| < year old: | 43 |
| Year old: | 44 |
| Age 2: | 32 |
| Age 3: | 29 |
| Age 4: | 50 |
| Age 5: | 36 |
| Age 6: | 32 |
| Age 7: | 41 |
| Age 8: | 44 |
| Age 9: | 60 |
| Age 10: | 62 |
| Age 11: | 66 |
| Age 12: | 69 |
| Age 13: | 24 |
| Age 14: | 75 |
| Age 15: | 72 |
| Age 16: | 35 |
| Age 17: | 15 |
| Age 18: | 66 |
| Age 19: | 41 |
| Age 20: | 52 |
| Age 21: | 40 |
| 22-24: |
166 |
| 25-29: |
267 |
| 30-34: |
402 |
| 35-39: |
573 |
| 40-44: |
626 |
| 45-49: |
682 |
| 50-54: |
692 |
| 55-59: |
619 |
| 60-61: |
246 |
| 62-64: |
359 |
| 65-66: |
238 |
| 67-69: |
523 |
| 70-74: |
633 |
| 75-79: |
475 |
| 80-84: |
411 |
| 85 & Up: | 341 |
| Female |
| Population: | 8933 |
| < year old: | 17 |
| Year old: | 44 |
| Age 2: | 63 |
| Age 3: | 48 |
| Age 4: | 70 |
| Age 5: | 29 |
| Age 6: | 38 |
| Age 7: | 20 |
| Age 8: | 51 |
| Age 9: | 90 |
| Age 10: | 84 |
| Age 11: | 42 |
| Age 12: | 26 |
| Age 13: | 59 |
| Age 14: | 62 |
| Age 15: | 41 |
| Age 16: | 25 |
| Age 17: | 64 |
| Age 18: | 32 |
| Age 19: | 36 |
| Age 20: | 18 |
| Age 21: | 56 |
| 22-24: |
153 |
| 25-29: |
277 |
| 30-34: |
322 |
| 35-39: |
613 |
| 40-44: |
636 |
| 45-49: |
652 |
| 50-54: |
626 |
| 55-59: |
638 |
| 60-61: |
236 |
| 62-64: |
412 |
| 65-66: |
291 |
| 67-69: |
439 |
| 70-74: |
856 |
| 75-79: |
862 |
| 80-84: |
476 |
| 85 & Up: | 429 |
Education Level of Residents
Total Population: 14852
| Male: | 7087 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 136 |
| 10th: | 121 |
| 11th: | 104 |
| 12th, No Diploma: | 251 |
| Graduates: | 2012 |
| Professional School: |
| Degree: | 254 |
| College/University: |
| < 1 Year: | 652 |
| > 1 Year, No Degree: | 1220 |
| Associates: | 417 |
| Bachelors: | 1290 |
| Doctorate: | 114 |
| Masters: | 377 |
| Female: | 7765 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 137 |
| 10th: | 211 |
| 11th: | 155 |
| 12th, No Diploma: | 335 |
| Graduates: | 2472 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 773 |
| > 1 Year, No Degree: | 1290 |
| Associates: | 605 |
| Bachelors: | 956 |
| Doctorate: | 63 |
| Masters: | 411 |
Veteran Status of Residents
| Total Males: | 7452 |
| Ages 18 to 64: |
| Total: | 4831 |
| Civilians: | 4831 |
| Non-Veteran Civilians: | 3395 |
| Veteran Civilians: | 1436 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2621 |
| Civilians: | 2621 |
| Non-Veteran Civilians: | 629 |
| Veteran Civilians: | 1992 |
| Currently In Military: | |
| Total Females: | 8060 |
| Ages 18 to 64: |
| Total: | 4707 |
| Civilians: | 4707 |
| Non-Veteran Civilians: | 4583 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3353 |
| Civilians: | 3353 |
| Non-Veteran Civilians: | 3285 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 184 |
| 5 to 9: | 786 |
| 10 to 14: | 1038 |
| 15 to 19: | 1020 |
| 20 to 24: | 958 |
| 25 to 29: | 554 |
| 30 to 35: | 1137 |
| 36 to 39: | 314 |
| 40 to 44: | 233 |
| 45 to 59: | 498 |
| 60 to 89: | 184 |
| > 89 Minutes: | 105 |
Housing
| Total: | 17160 |
| Own: | 13233 |
| Rent: | 3927 |
Economic Statistics of Residents
Total Households: 9290
| Males 16 & Up: |
| Employed Civilian: | 4013 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 4162 |
| Not In Labor Force: | 3340 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7380 |
| Work At Home: | 369 |
| Doesn't Work At Home: | 7011 |
| Family Below Poverty Line: | 189 |
| Household Below Poverty: | 764 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 47827 |
| Median Household Income: | 36081 |
| Per Capita Income: | 28770 |
| Females 16 & Up: |
| Employed Civilian: | 3572 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 3685 |
| Not In Labor Force: | 4464 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17214 |
| White: | 16800 |
| Black: | 52 |
| Asian: | 106 |
| Pacific Islander: | |
| Native American: | 67 |
| Multiracial: | 141 |
| Other: | 48 |