Safety Harbor, Florida 34695
ZIP Code boundaries for 34695 in Safety Harbor, FL
2011 Statistics for 34695
| ZIP: | 34695 |
| Name: | SAFETY HARBOR |
| County: | PINELLAS |
| Area: | 9 mi2 / 22 km2 / 5463 acres / 22107460 m2 |
| Coordinates: | 28.004015, -82.6896 |
| Residential Addresses: | 8230 |
| Multifamily Addresses: | 79 |
| Single family Addresses: | 7775 |
| Business Addresses: | 779 |
| P.O. Boxes: | 376 |
2000 Census Data for Safety Harbor, Florida 34695
Gender & Ages
Total Population: 18119
| Male |
| Population: | 8632 |
| < year old: | 89 |
| Year old: | 134 |
| Age 2: | 96 |
| Age 3: | 65 |
| Age 4: | 125 |
| Age 5: | 63 |
| Age 6: | 84 |
| Age 7: | 130 |
| Age 8: | 176 |
| Age 9: | 42 |
| Age 10: | 175 |
| Age 11: | 156 |
| Age 12: | 91 |
| Age 13: | 118 |
| Age 14: | 163 |
| Age 15: | 85 |
| Age 16: | 134 |
| Age 17: | 130 |
| Age 18: | 87 |
| Age 19: | 89 |
| Age 20: | 74 |
| Age 21: | 36 |
| 22-24: |
157 |
| 25-29: |
296 |
| 30-34: |
503 |
| 35-39: |
826 |
| 40-44: |
694 |
| 45-49: |
700 |
| 50-54: |
739 |
| 55-59: |
567 |
| 60-61: |
202 |
| 62-64: |
159 |
| 65-66: |
91 |
| 67-69: |
199 |
| 70-74: |
480 |
| 75-79: |
323 |
| 80-84: |
182 |
| 85 & Up: | 172 |
| Female |
| Population: | 9487 |
| < year old: | 78 |
| Year old: | 97 |
| Age 2: | 82 |
| Age 3: | 61 |
| Age 4: | 93 |
| Age 5: | 103 |
| Age 6: | 63 |
| Age 7: | 90 |
| Age 8: | 78 |
| Age 9: | 130 |
| Age 10: | 127 |
| Age 11: | 101 |
| Age 12: | 132 |
| Age 13: | 84 |
| Age 14: | 132 |
| Age 15: | 133 |
| Age 16: | 105 |
| Age 17: | 69 |
| Age 18: | 121 |
| Age 19: | 49 |
| Age 20: | 52 |
| Age 21: | 50 |
| 22-24: |
90 |
| 25-29: |
383 |
| 30-34: |
619 |
| 35-39: |
872 |
| 40-44: |
896 |
| 45-49: |
821 |
| 50-54: |
747 |
| 55-59: |
633 |
| 60-61: |
163 |
| 62-64: |
284 |
| 65-66: |
116 |
| 67-69: |
286 |
| 70-74: |
463 |
| 75-79: |
444 |
| 80-84: |
313 |
| 85 & Up: | 327 |
Education Level of Residents
Total Population: 13500
| Male: | 6133 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 121 |
| 10th: | 90 |
| 11th: | 95 |
| 12th, No Diploma: | 261 |
| Graduates: | 1148 |
| Professional School: |
| Degree: | 177 |
| College/University: |
| < 1 Year: | 485 |
| > 1 Year, No Degree: | 1039 |
| Associates: | 386 |
| Bachelors: | 1379 |
| Doctorate: | 194 |
| Masters: | 602 |
| Female: | 7367 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 129 |
| 10th: | 223 |
| 11th: | 112 |
| 12th, No Diploma: | 317 |
| Graduates: | 1784 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 679 |
| > 1 Year, No Degree: | 1214 |
| Associates: | 787 |
| Bachelors: | 1461 |
| Doctorate: | 57 |
| Masters: | 413 |
Veteran Status of Residents
| Total Males: | 6576 |
| Ages 18 to 64: |
| Total: | 5129 |
| Civilians: | 5121 |
| Non-Veteran Civilians: | 3717 |
| Veteran Civilians: | 1404 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1447 |
| Civilians: | 1447 |
| Non-Veteran Civilians: | 356 |
| Veteran Civilians: | 1091 |
| Currently In Military: | |
| Total Females: | 7729 |
| Ages 18 to 64: |
| Total: | 5780 |
| Civilians: | 5780 |
| Non-Veteran Civilians: | 5697 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1949 |
| Civilians: | 1949 |
| Non-Veteran Civilians: | 1924 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 115 |
| 5 to 9: | 702 |
| 10 to 14: | 1135 |
| 15 to 19: | 1240 |
| 20 to 24: | 1403 |
| 25 to 29: | 616 |
| 30 to 35: | 1612 |
| 36 to 39: | 352 |
| 40 to 44: | 345 |
| 45 to 59: | 623 |
| 60 to 89: | 184 |
| > 89 Minutes: | 104 |
Housing
| Total: | 17675 |
| Own: | 15339 |
| Rent: | 2336 |
Economic Statistics of Residents
Total Households: 7554
| Males 16 & Up: |
| Employed Civilian: | 4459 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 4641 |
| Not In Labor Force: | 2199 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 8749 |
| Work At Home: | 318 |
| Doesn't Work At Home: | 8431 |
| Family Below Poverty Line: | 180 |
| Household Below Poverty: | 445 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 58401 |
| Median Household Income: | 49760 |
| Per Capita Income: | 28053 |
| Females 16 & Up: |
| Employed Civilian: | 4381 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 4485 |
| Not In Labor Force: | 3418 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18119 |
| White: | 16581 |
| Black: | 857 |
| Asian: | 208 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 239 |
| Other: | 210 |