Saint Petersburg, Florida 33703
ZIP Code boundaries for 33703 in Saint Petersburg, FL
2011 Statistics for 33703
| ZIP: | 33703 |
| Name: | SAINT PETERSBURG |
| County: | PINELLAS |
| Area: | 7 mi2 / 18 km2 / 4446 acres / 17991149 m2 |
| Coordinates: | 27.816614, -82.618835 |
| Residential Addresses: | 11180 |
| Multifamily Addresses: | 1483 |
| Single family Addresses: | 9697 |
| Business Addresses: | 263 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Petersburg, Florida 33703
Gender & Ages
Total Population: 25116
| Male |
| Population: | 11913 |
| < year old: | 122 |
| Year old: | 103 |
| Age 2: | 80 |
| Age 3: | 180 |
| Age 4: | 114 |
| Age 5: | 174 |
| Age 6: | 121 |
| Age 7: | 162 |
| Age 8: | 136 |
| Age 9: | 178 |
| Age 10: | 213 |
| Age 11: | 149 |
| Age 12: | 196 |
| Age 13: | 181 |
| Age 14: | 116 |
| Age 15: | 195 |
| Age 16: | 113 |
| Age 17: | 114 |
| Age 18: | 90 |
| Age 19: | 44 |
| Age 20: | 54 |
| Age 21: | 102 |
| 22-24: |
254 |
| 25-29: |
680 |
| 30-34: |
819 |
| 35-39: |
1205 |
| 40-44: |
1051 |
| 45-49: |
938 |
| 50-54: |
964 |
| 55-59: |
568 |
| 60-61: |
236 |
| 62-64: |
279 |
| 65-66: |
189 |
| 67-69: |
292 |
| 70-74: |
607 |
| 75-79: |
346 |
| 80-84: |
340 |
| 85 & Up: | 208 |
| Female |
| Population: | 13203 |
| < year old: | 172 |
| Year old: | 112 |
| Age 2: | 118 |
| Age 3: | 175 |
| Age 4: | 159 |
| Age 5: | 117 |
| Age 6: | 128 |
| Age 7: | 149 |
| Age 8: | 168 |
| Age 9: | 161 |
| Age 10: | 136 |
| Age 11: | 117 |
| Age 12: | 233 |
| Age 13: | 112 |
| Age 14: | 223 |
| Age 15: | 166 |
| Age 16: | 170 |
| Age 17: | 97 |
| Age 18: | 79 |
| Age 19: | 96 |
| Age 20: | 83 |
| Age 21: | 53 |
| 22-24: |
165 |
| 25-29: |
668 |
| 30-34: |
947 |
| 35-39: |
1258 |
| 40-44: |
1056 |
| 45-49: |
1056 |
| 50-54: |
814 |
| 55-59: |
673 |
| 60-61: |
215 |
| 62-64: |
383 |
| 65-66: |
220 |
| 67-69: |
439 |
| 70-74: |
631 |
| 75-79: |
752 |
| 80-84: |
428 |
| 85 & Up: | 474 |
Education Level of Residents
Total Population: 18736
| Male: | 8722 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 176 |
| High School: |
| 9th: | 189 |
| 10th: | 296 |
| 11th: | 259 |
| 12th, No Diploma: | 251 |
| Graduates: | 2138 |
| Professional School: |
| Degree: | 318 |
| College/University: |
| < 1 Year: | 721 |
| > 1 Year, No Degree: | 1345 |
| Associates: | 590 |
| Bachelors: | 1732 |
| Doctorate: | 105 |
| Masters: | 480 |
| Female: | 10014 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 132 |
| 10th: | 283 |
| 11th: | 194 |
| 12th, No Diploma: | 340 |
| Graduates: | 2930 |
| Professional School: |
| Degree: | 215 |
| College/University: |
| < 1 Year: | 798 |
| > 1 Year, No Degree: | 1479 |
| Associates: | 1064 |
| Bachelors: | 1587 |
| Doctorate: | 34 |
| Masters: | 583 |
Veteran Status of Residents
| Total Males: | 9266 |
| Ages 18 to 64: |
| Total: | 7284 |
| Civilians: | 7260 |
| Non-Veteran Civilians: | 5456 |
| Veteran Civilians: | 1804 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1982 |
| Civilians: | 1982 |
| Non-Veteran Civilians: | 546 |
| Veteran Civilians: | 1436 |
| Currently In Military: | |
| Total Females: | 10490 |
| Ages 18 to 64: |
| Total: | 7546 |
| Civilians: | 7537 |
| Non-Veteran Civilians: | 7377 |
| Veteran Civilians: | 160 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2944 |
| Civilians: | 2944 |
| Non-Veteran Civilians: | 2850 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 270 |
| 5 to 9: | 1050 |
| 10 to 14: | 2010 |
| 15 to 19: | 2388 |
| 20 to 24: | 1915 |
| 25 to 29: | 949 |
| 30 to 35: | 1567 |
| 36 to 39: | 259 |
| 40 to 44: | 449 |
| 45 to 59: | 573 |
| 60 to 89: | 351 |
| > 89 Minutes: | 278 |
Housing
| Total: | 25008 |
| Own: | 20734 |
| Rent: | 4274 |
Economic Statistics of Residents
Total Households: 11150
| Males 16 & Up: |
| Employed Civilian: | 6660 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 6860 |
| Not In Labor Force: | 2633 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 12517 |
| Work At Home: | 458 |
| Doesn't Work At Home: | 12059 |
| Family Below Poverty Line: | 243 |
| Household Below Poverty: | 654 |
| Married Below Poverty Line: | 183 |
| Median Family Income: | 53090 |
| Median Household Income: | 41899 |
| Per Capita Income: | 25673 |
| Females 16 & Up: |
| Employed Civilian: | 5985 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 6185 |
| Not In Labor Force: | 4572 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 25116 |
| White: | 23611 |
| Black: | 253 |
| Asian: | 624 |
| Pacific Islander: | 19 |
| Native American: | 62 |
| Multiracial: | 391 |
| Other: | 156 |