Saint Petersburg, Florida 33705
ZIP Code boundaries for 33705 in Saint Petersburg, FL
2011 Statistics for 33705
| ZIP: | 33705 |
| Name: | SAINT PETERSBURG |
| County: | PINELLAS |
| Area: | 7 mi2 / 19 km2 / 4704 acres / 19034940 m2 |
| Coordinates: | 27.734673, -82.64066 |
| Residential Addresses: | 11854 |
| Multifamily Addresses: | 2180 |
| Single family Addresses: | 9344 |
| Business Addresses: | 531 |
| P.O. Boxes: | 330 |
2000 Census Data for Saint Petersburg, Florida 33705
Gender & Ages
Total Population: 28123
| Male |
| Population: | 12854 |
| < year old: | 113 |
| Year old: | 147 |
| Age 2: | 201 |
| Age 3: | 173 |
| Age 4: | 242 |
| Age 5: | 221 |
| Age 6: | 273 |
| Age 7: | 157 |
| Age 8: | 295 |
| Age 9: | 168 |
| Age 10: | 207 |
| Age 11: | 171 |
| Age 12: | 196 |
| Age 13: | 179 |
| Age 14: | 180 |
| Age 15: | 263 |
| Age 16: | 217 |
| Age 17: | 210 |
| Age 18: | 191 |
| Age 19: | 140 |
| Age 20: | 129 |
| Age 21: | 123 |
| 22-24: |
380 |
| 25-29: |
766 |
| 30-34: |
771 |
| 35-39: |
1058 |
| 40-44: |
909 |
| 45-49: |
1035 |
| 50-54: |
836 |
| 55-59: |
662 |
| 60-61: |
205 |
| 62-64: |
272 |
| 65-66: |
233 |
| 67-69: |
265 |
| 70-74: |
484 |
| 75-79: |
361 |
| 80-84: |
196 |
| 85 & Up: | 225 |
| Female |
| Population: | 15269 |
| < year old: | 180 |
| Year old: | 239 |
| Age 2: | 235 |
| Age 3: | 234 |
| Age 4: | 164 |
| Age 5: | 169 |
| Age 6: | 183 |
| Age 7: | 195 |
| Age 8: | 286 |
| Age 9: | 270 |
| Age 10: | 180 |
| Age 11: | 221 |
| Age 12: | 190 |
| Age 13: | 224 |
| Age 14: | 224 |
| Age 15: | 218 |
| Age 16: | 183 |
| Age 17: | 172 |
| Age 18: | 217 |
| Age 19: | 141 |
| Age 20: | 151 |
| Age 21: | 143 |
| 22-24: |
543 |
| 25-29: |
822 |
| 30-34: |
772 |
| 35-39: |
1049 |
| 40-44: |
1459 |
| 45-49: |
1180 |
| 50-54: |
821 |
| 55-59: |
721 |
| 60-61: |
206 |
| 62-64: |
357 |
| 65-66: |
237 |
| 67-69: |
359 |
| 70-74: |
575 |
| 75-79: |
637 |
| 80-84: |
420 |
| 85 & Up: | 692 |
Education Level of Residents
Total Population: 18585
| Male: | 8278 |
| No School: | 160 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 206 |
| Middle/Junior High: |
| 7th - 8th: | 360 |
| High School: |
| 9th: | 221 |
| 10th: | 329 |
| 11th: | 424 |
| 12th, No Diploma: | 463 |
| Graduates: | 2305 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 534 |
| > 1 Year, No Degree: | 1229 |
| Associates: | 446 |
| Bachelors: | 1017 |
| Doctorate: | 119 |
| Masters: | 260 |
| Female: | 10307 |
| No School: | 143 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 362 |
| High School: |
| 9th: | 335 |
| 10th: | 451 |
| 11th: | 450 |
| 12th, No Diploma: | 533 |
| Graduates: | 2909 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 720 |
| > 1 Year, No Degree: | 1523 |
| Associates: | 856 |
| Bachelors: | 1188 |
| Doctorate: | 68 |
| Masters: | 441 |
Veteran Status of Residents
| Total Males: | 9241 |
| Ages 18 to 64: |
| Total: | 7477 |
| Civilians: | 7471 |
| Non-Veteran Civilians: | 5549 |
| Veteran Civilians: | 1922 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1764 |
| Civilians: | 1764 |
| Non-Veteran Civilians: | 541 |
| Veteran Civilians: | 1223 |
| Currently In Military: | |
| Total Females: | 11502 |
| Ages 18 to 64: |
| Total: | 8582 |
| Civilians: | 8582 |
| Non-Veteran Civilians: | 8347 |
| Veteran Civilians: | 235 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2920 |
| Civilians: | 2920 |
| Non-Veteran Civilians: | 2825 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 204 |
| 5 to 9: | 733 |
| 10 to 14: | 1964 |
| 15 to 19: | 2176 |
| 20 to 24: | 1569 |
| 25 to 29: | 504 |
| 30 to 35: | 1566 |
| 36 to 39: | 405 |
| 40 to 44: | 347 |
| 45 to 59: | 857 |
| 60 to 89: | 319 |
| > 89 Minutes: | 240 |
Housing
| Total: | 27300 |
| Own: | 16406 |
| Rent: | 10894 |
Economic Statistics of Residents
Total Households: 11758
| Males 16 & Up: |
| Employed Civilian: | 5416 |
| Unemployed Civilians: | 444 |
| In Labor Force: | 5866 |
| Not In Labor Force: | 3802 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 11229 |
| Work At Home: | 345 |
| Doesn't Work At Home: | 10884 |
| Family Below Poverty Line: | 1107 |
| Household Below Poverty: | 2449 |
| Married Below Poverty Line: | 213 |
| Median Family Income: | 35178 |
| Median Household Income: | 27446 |
| Per Capita Income: | 17016 |
| Females 16 & Up: |
| Employed Civilian: | 6066 |
| Unemployed Civilians: | 437 |
| In Labor Force: | 6503 |
| Not In Labor Force: | 5354 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28123 |
| White: | 11319 |
| Black: | 15548 |
| Asian: | 390 |
| Pacific Islander: | 9 |
| Native American: | 72 |
| Multiracial: | 552 |
| Other: | 233 |