Saint Petersburg, Florida 33706
ZIP Code boundaries for 33706 in Saint Petersburg, FL
2011 Statistics for 33706
| ZIP: | 33706 |
| Name: | SAINT PETERSBURG |
| County: | PINELLAS |
| Area: | 9 mi2 / 24 km2 / 6053 acres / 24494976 m2 |
| Coordinates: | 27.74072, -82.751236 |
| Residential Addresses: | 10629 |
| Multifamily Addresses: | 4556 |
| Single family Addresses: | 6073 |
| Business Addresses: | 665 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Petersburg, Florida 33706
Gender & Ages
Total Population: 17303
| Male |
| Population: | 8469 |
| < year old: | 24 |
| Year old: | 110 |
| Age 2: | 52 |
| Age 3: | 31 |
| Age 4: | 83 |
| Age 5: | 25 |
| Age 6: | 76 |
| Age 7: | 44 |
| Age 8: | 75 |
| Age 9: | |
| Age 10: | 24 |
| Age 11: | 50 |
| Age 12: | 55 |
| Age 13: | 34 |
| Age 14: | 22 |
| Age 15: | 41 |
| Age 16: | 26 |
| Age 17: | 59 |
| Age 18: | 44 |
| Age 19: | 34 |
| Age 20: | 26 |
| Age 21: | 21 |
| 22-24: |
177 |
| 25-29: |
310 |
| 30-34: |
368 |
| 35-39: |
602 |
| 40-44: |
712 |
| 45-49: |
754 |
| 50-54: |
865 |
| 55-59: |
709 |
| 60-61: |
275 |
| 62-64: |
361 |
| 65-66: |
270 |
| 67-69: |
367 |
| 70-74: |
634 |
| 75-79: |
567 |
| 80-84: |
320 |
| 85 & Up: | 222 |
| Female |
| Population: | 8834 |
| < year old: | 45 |
| Year old: | 20 |
| Age 2: | 37 |
| Age 3: | 43 |
| Age 4: | 72 |
| Age 5: | 41 |
| Age 6: | 97 |
| Age 7: | 25 |
| Age 8: | 33 |
| Age 9: | 44 |
| Age 10: | 4 |
| Age 11: | 84 |
| Age 12: | 49 |
| Age 13: | 64 |
| Age 14: | 45 |
| Age 15: | 20 |
| Age 16: | 17 |
| Age 17: | 80 |
| Age 18: | 45 |
| Age 19: | 10 |
| Age 20: | 13 |
| Age 21: | 10 |
| 22-24: |
180 |
| 25-29: |
329 |
| 30-34: |
341 |
| 35-39: |
629 |
| 40-44: |
702 |
| 45-49: |
766 |
| 50-54: |
783 |
| 55-59: |
838 |
| 60-61: |
273 |
| 62-64: |
270 |
| 65-66: |
292 |
| 67-69: |
338 |
| 70-74: |
779 |
| 75-79: |
738 |
| 80-84: |
333 |
| 85 & Up: | 345 |
Education Level of Residents
Total Population: 15092
| Male: | 7336 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 128 |
| 10th: | 170 |
| 11th: | 155 |
| 12th, No Diploma: | 223 |
| Graduates: | 1619 |
| Professional School: |
| Degree: | 423 |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 1335 |
| Associates: | 381 |
| Bachelors: | 1728 |
| Doctorate: | 106 |
| Masters: | 477 |
| Female: | 7756 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 72 |
| 10th: | 158 |
| 11th: | 169 |
| 12th, No Diploma: | 288 |
| Graduates: | 2019 |
| Professional School: |
| Degree: | 182 |
| College/University: |
| < 1 Year: | 596 |
| > 1 Year, No Degree: | 1415 |
| Associates: | 608 |
| Bachelors: | 1529 |
| Doctorate: | 25 |
| Masters: | 504 |
Veteran Status of Residents
| Total Males: | 7638 |
| Ages 18 to 64: |
| Total: | 5258 |
| Civilians: | 5258 |
| Non-Veteran Civilians: | 3805 |
| Veteran Civilians: | 1453 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2380 |
| Civilians: | 2380 |
| Non-Veteran Civilians: | 822 |
| Veteran Civilians: | 1558 |
| Currently In Military: | |
| Total Females: | 8014 |
| Ages 18 to 64: |
| Total: | 5189 |
| Civilians: | 5189 |
| Non-Veteran Civilians: | 5102 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2825 |
| Civilians: | 2825 |
| Non-Veteran Civilians: | 2737 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 233 |
| 5 to 9: | 996 |
| 10 to 14: | 1051 |
| 15 to 19: | 1251 |
| 20 to 24: | 1118 |
| 25 to 29: | 398 |
| 30 to 35: | 769 |
| 36 to 39: | 172 |
| 40 to 44: | 252 |
| 45 to 59: | 631 |
| 60 to 89: | 298 |
| > 89 Minutes: | 255 |
Housing
| Total: | 17036 |
| Own: | 12616 |
| Rent: | 4420 |
Economic Statistics of Residents
Total Households: 9402
| Males 16 & Up: |
| Employed Civilian: | 4433 |
| Unemployed Civilians: | 237 |
| In Labor Force: | 4670 |
| Not In Labor Force: | 3053 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8007 |
| Work At Home: | 583 |
| Doesn't Work At Home: | 7424 |
| Family Below Poverty Line: | 181 |
| Household Below Poverty: | 674 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 62369 |
| Median Household Income: | 45252 |
| Per Capita Income: | 35280 |
| Females 16 & Up: |
| Employed Civilian: | 3763 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 3889 |
| Not In Labor Force: | 4222 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17303 |
| White: | 16887 |
| Black: | 64 |
| Asian: | 124 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 122 |
| Other: | 96 |