Saint Petersburg, Florida 33710
ZIP Code boundaries for 33710 in Saint Petersburg, FL
2011 Statistics for 33710
| ZIP: | 33710 |
| Name: | SAINT PETERSBURG |
| County: | PINELLAS |
| Area: | 9 mi2 / 23 km2 / 5757 acres / 23296521 m2 |
| Coordinates: | 27.789797, -82.72993 |
| Residential Addresses: | 14428 |
| Multifamily Addresses: | 2020 |
| Single family Addresses: | 12408 |
| Business Addresses: | 964 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Petersburg, Florida 33710
Gender & Ages
Total Population: 33396
| Male |
| Population: | 15761 |
| < year old: | 191 |
| Year old: | 189 |
| Age 2: | 224 |
| Age 3: | 191 |
| Age 4: | 108 |
| Age 5: | 157 |
| Age 6: | 167 |
| Age 7: | 195 |
| Age 8: | 279 |
| Age 9: | 164 |
| Age 10: | 271 |
| Age 11: | 245 |
| Age 12: | 182 |
| Age 13: | 136 |
| Age 14: | 227 |
| Age 15: | 218 |
| Age 16: | 136 |
| Age 17: | 197 |
| Age 18: | 209 |
| Age 19: | 178 |
| Age 20: | 203 |
| Age 21: | 115 |
| 22-24: |
379 |
| 25-29: |
966 |
| 30-34: |
1133 |
| 35-39: |
1422 |
| 40-44: |
1454 |
| 45-49: |
1218 |
| 50-54: |
1021 |
| 55-59: |
859 |
| 60-61: |
270 |
| 62-64: |
269 |
| 65-66: |
224 |
| 67-69: |
554 |
| 70-74: |
634 |
| 75-79: |
530 |
| 80-84: |
296 |
| 85 & Up: | 350 |
| Female |
| Population: | 17635 |
| < year old: | 138 |
| Year old: | 132 |
| Age 2: | 192 |
| Age 3: | 199 |
| Age 4: | 233 |
| Age 5: | 246 |
| Age 6: | 142 |
| Age 7: | 229 |
| Age 8: | 172 |
| Age 9: | 183 |
| Age 10: | 195 |
| Age 11: | 218 |
| Age 12: | 270 |
| Age 13: | 125 |
| Age 14: | 190 |
| Age 15: | 203 |
| Age 16: | 150 |
| Age 17: | 95 |
| Age 18: | 166 |
| Age 19: | 173 |
| Age 20: | 134 |
| Age 21: | 85 |
| 22-24: |
400 |
| 25-29: |
987 |
| 30-34: |
1160 |
| 35-39: |
1476 |
| 40-44: |
1421 |
| 45-49: |
1292 |
| 50-54: |
1163 |
| 55-59: |
1040 |
| 60-61: |
322 |
| 62-64: |
438 |
| 65-66: |
338 |
| 67-69: |
476 |
| 70-74: |
936 |
| 75-79: |
843 |
| 80-84: |
744 |
| 85 & Up: | 729 |
Education Level of Residents
Total Population: 24565
| Male: | 11200 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 189 |
| 10th: | 284 |
| 11th: | 338 |
| 12th, No Diploma: | 459 |
| Graduates: | 3262 |
| Professional School: |
| Degree: | 283 |
| College/University: |
| < 1 Year: | 899 |
| > 1 Year, No Degree: | 1860 |
| Associates: | 996 |
| Bachelors: | 1585 |
| Doctorate: | 118 |
| Masters: | 572 |
| Female: | 13365 |
| No School: | 139 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 223 |
| High School: |
| 9th: | 287 |
| 10th: | 434 |
| 11th: | 313 |
| 12th, No Diploma: | 433 |
| Graduates: | 4020 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 1177 |
| > 1 Year, No Degree: | 2321 |
| Associates: | 1455 |
| Bachelors: | 1705 |
| Doctorate: | 59 |
| Masters: | 600 |
Veteran Status of Residents
| Total Males: | 12284 |
| Ages 18 to 64: |
| Total: | 9696 |
| Civilians: | 9664 |
| Non-Veteran Civilians: | 7245 |
| Veteran Civilians: | 2419 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 2588 |
| Civilians: | 2588 |
| Non-Veteran Civilians: | 787 |
| Veteran Civilians: | 1801 |
| Currently In Military: | |
| Total Females: | 14323 |
| Ages 18 to 64: |
| Total: | 10257 |
| Civilians: | 10257 |
| Non-Veteran Civilians: | 10031 |
| Veteran Civilians: | 226 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4066 |
| Civilians: | 4066 |
| Non-Veteran Civilians: | 3918 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 383 |
| 5 to 9: | 1881 |
| 10 to 14: | 3018 |
| 15 to 19: | 3433 |
| 20 to 24: | 2741 |
| 25 to 29: | 858 |
| 30 to 35: | 1879 |
| 36 to 39: | 220 |
| 40 to 44: | 375 |
| 45 to 59: | 687 |
| 60 to 89: | 317 |
| > 89 Minutes: | 257 |
Housing
| Total: | 32965 |
| Own: | 27588 |
| Rent: | 5377 |
Economic Statistics of Residents
Total Households: 14686
| Males 16 & Up: |
| Employed Civilian: | 8634 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 8900 |
| Not In Labor Force: | 3717 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 16618 |
| Work At Home: | 569 |
| Doesn't Work At Home: | 16049 |
| Family Below Poverty Line: | 419 |
| Household Below Poverty: | 1054 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 47060 |
| Median Household Income: | 38419 |
| Per Capita Income: | 21504 |
| Females 16 & Up: |
| Employed Civilian: | 8229 |
| Unemployed Civilians: | 258 |
| In Labor Force: | 8487 |
| Not In Labor Force: | 6081 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33396 |
| White: | 31044 |
| Black: | 545 |
| Asian: | 782 |
| Pacific Islander: | |
| Native American: | 174 |
| Multiracial: | 596 |
| Other: | 255 |