Saint Petersburg, Florida 33716
has the following neighborhood: Windward Pointe in Saint Petersburg, FL
2011 Statistics for 33716
| ZIP: | 33716 |
| Name: | SAINT PETERSBURG |
| County: | PINELLAS |
| Area: | 9 mi2 / 23 km2 / 5801 acres / 23475991 m2 |
| Coordinates: | 27.878384, -82.64899 |
| Residential Addresses: | 8628 |
| Multifamily Addresses: | 7454 |
| Single family Addresses: | 1174 |
| Business Addresses: | 469 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Petersburg, Florida 33716
Gender & Ages
Total Population: 9993
| Male |
| Population: | 4913 |
| < year old: | 34 |
| Year old: | 32 |
| Age 2: | 10 |
| Age 3: | 17 |
| Age 4: | 30 |
| Age 5: | 6 |
| Age 6: | 12 |
| Age 7: | 28 |
| Age 8: | 9 |
| Age 9: | 46 |
| Age 10: | 16 |
| Age 11: | 30 |
| Age 12: | 13 |
| Age 13: | 13 |
| Age 14: | 15 |
| Age 15: | 33 |
| Age 16: | 13 |
| Age 17: | 34 |
| Age 18: | 39 |
| Age 19: | 121 |
| Age 20: | 26 |
| Age 21: | 158 |
| 22-24: |
518 |
| 25-29: |
1083 |
| 30-34: |
724 |
| 35-39: |
336 |
| 40-44: |
314 |
| 45-49: |
311 |
| 50-54: |
261 |
| 55-59: |
127 |
| 60-61: |
83 |
| 62-64: |
77 |
| 65-66: |
51 |
| 67-69: |
70 |
| 70-74: |
83 |
| 75-79: |
65 |
| 80-84: |
31 |
| 85 & Up: | 44 |
| Female |
| Population: | 5080 |
| < year old: | 59 |
| Year old: | 114 |
| Age 2: | 50 |
| Age 3: | 32 |
| Age 4: | 13 |
| Age 5: | 15 |
| Age 6: | 13 |
| Age 7: | 15 |
| Age 8: | 31 |
| Age 9: | 23 |
| Age 10: | 13 |
| Age 11: | 24 |
| Age 12: | 48 |
| Age 13: | 13 |
| Age 14: | 51 |
| Age 15: | 32 |
| Age 16: | 24 |
| Age 17: | 23 |
| Age 18: | 32 |
| Age 19: | 89 |
| Age 20: | 68 |
| Age 21: | 98 |
| 22-24: |
559 |
| 25-29: |
956 |
| 30-34: |
571 |
| 35-39: |
404 |
| 40-44: |
245 |
| 45-49: |
302 |
| 50-54: |
224 |
| 55-59: |
137 |
| 60-61: |
62 |
| 62-64: |
67 |
| 65-66: |
51 |
| 67-69: |
110 |
| 70-74: |
104 |
| 75-79: |
119 |
| 80-84: |
94 |
| 85 & Up: | 195 |
Education Level of Residents
Total Population: 7301
| Male: | 3660 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 48 |
| 10th: | 10 |
| 11th: | 26 |
| 12th, No Diploma: | 56 |
| Graduates: | 707 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 299 |
| > 1 Year, No Degree: | 766 |
| Associates: | 428 |
| Bachelors: | 883 |
| Doctorate: | 30 |
| Masters: | 278 |
| Female: | 3641 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 65 |
| 10th: | 49 |
| 11th: | 40 |
| 12th, No Diploma: | 151 |
| Graduates: | 800 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 206 |
| > 1 Year, No Degree: | 580 |
| Associates: | 362 |
| Bachelors: | 958 |
| Doctorate: | 10 |
| Masters: | 228 |
Veteran Status of Residents
| Total Males: | 4522 |
| Ages 18 to 64: |
| Total: | 4178 |
| Civilians: | 4087 |
| Non-Veteran Civilians: | 3302 |
| Veteran Civilians: | 785 |
| Currently In Military: | 91 |
| Ages 65 & Up: |
| Total: | 344 |
| Civilians: | 344 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 233 |
| Currently In Military: | |
| Total Females: | 4487 |
| Ages 18 to 64: |
| Total: | 3814 |
| Civilians: | 3789 |
| Non-Veteran Civilians: | 3697 |
| Veteran Civilians: | 92 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 673 |
| Civilians: | 673 |
| Non-Veteran Civilians: | 664 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 201 |
| 5 to 9: | 787 |
| 10 to 14: | 953 |
| 15 to 19: | 1444 |
| 20 to 24: | 1356 |
| 25 to 29: | 517 |
| 30 to 35: | 865 |
| 36 to 39: | 91 |
| 40 to 44: | 113 |
| 45 to 59: | 249 |
| 60 to 89: | 61 |
| > 89 Minutes: | 83 |
Housing
| Total: | 9604 |
| Own: | 1599 |
| Rent: | 8005 |
Economic Statistics of Residents
Total Households: 5636
| Males 16 & Up: |
| Employed Civilian: | 3657 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 3879 |
| Not In Labor Force: | 690 |
| In Military: | 91 |
| Males & Females 16 & Up: |
| Workers: | 6804 |
| Work At Home: | 84 |
| Doesn't Work At Home: | 6720 |
| Family Below Poverty Line: | 121 |
| Household Below Poverty: | 370 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 41715 |
| Median Household Income: | 37125 |
| Per Capita Income: | 23663 |
| Females 16 & Up: |
| Employed Civilian: | 3188 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 3373 |
| Not In Labor Force: | 1161 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 9993 |
| White: | 8505 |
| Black: | 526 |
| Asian: | 398 |
| Pacific Islander: | 8 |
| Native American: | 65 |
| Multiracial: | 331 |
| Other: | 160 |